Product Description
SIZE | PR | LOAD INDEX |
SPEED SYMBOL |
MAX. LOAD |
MAX. INFLATION PRESSURE |
RIM WIDTH |
SECTION WIDTH |
OVERALL DIAMETER |
TREAD DEPTH |
|
---|---|---|---|---|---|---|---|---|---|---|
SINGLE (KGS) |
DUAL (KGS) |
PSI | INCHES | MM | MM | MM | ||||
LT 7.00 R16 | 14 | 118/114 | L | 1320 | 1180 | 110 | 5.50 | 196 | 769 | 12.0 |
LT 7.50 R16 | 16 | 124/120 | L | 1600 | 1400 | 110 | 6.00 | 210 | 740 | 12.0 |
LT 8.25 R16 | 16 | 128/124 | K | 1800 | 1600 | 110 | 6.50 | 230 | 853 | 13.0 |
8.25 R20 | 16 | 139/137 | K | 2430 | 2300 | 135 | 6.50 | 231 | 960 | 13.5 |
9.00 R20 | 16 | 144/142 | K | 2800 | 2650 | 130 | 7.00 | 260 | 1018 | 15.5 |
10.00 R20 | 18 | 149/146 | J | 3250 | 3000 | 135 | 7.50 | 276 | 1049 | 16.5 |
11.00 R20 | 18 | 152/149 | J | 3550 | 3250 | 135 | 8.00 | 290 | 1083 | 16.5 |
12.00 R20 | 18 | 154/151 | K | 3750 | 3450 | 120 | 8.50 | 310 | 1119 | 17.0 |
12.00 R24 | 20 | 160/157 | K | 4500 | 4125 | 130 | 8.50 | 316 | 1215 | 16.0 |
11 R22.5 | 16 | 146/143 | L | 3000 | 2725 | 120 | 8.25 | 268 | 1048 | 15.0 |
12 R22.5 | 18 | 152/149 | L | 3550 | 3250 | 135 | 9.00 | 298 | 1081 | 16.5 |
315/80 R22.5 | 20 | 156/153 | K | 4000 | 3650 | 130 | 9.00 | 308 | 1076 | 17.5 |
Reviews
There are no reviews yet.