SU1000
Serrations on the groove wall reduce pipe resonance noise making it an extremely silent tire | |
Improved vehicle stability & reduced braking distance both in dry & wet surfaces | |
Good absorption of road inputs delivering extra-ordinary driving comfort |
UTQG: 400 A A
Share this post
Product Description
Series | Size | LI/SS | Max. Load kgs |
Max. Inflation Pressure psi |
Rim Width inches |
Section Width mm |
Overall Diameter mm |
Tread Depth mm |
|
---|---|---|---|---|---|---|---|---|---|
65 series | 235/65 R17 | 104H | 900 | 51 | 7.0 | 240 | 738 | 8.2 | |
60 series | 245/60 R18 | 105H | 925 | 51 | 7.0 | 248 | 751 | 8.4 | |
285/60 R18 | 120H | XL | 1400 | 51 | 8.5 | 292 | 799 | 9.0 | |
55 series | 235/55 R18 | 104V | XL | 900 | 51 | 7.5 | 245 | 715 | 8.0 |
255/55 R18 | 109V | XL | 1030 | 51 | 8.0 | 262 | 729 | 8.4 | |
255/55 R19 | 111V | XL | 1090 | 51 | 8.0 | 265 | 763 | 8.4 | |
275/55 R19 | 111V | XL | 1090 | 51 | 8.5 | 284 | 785 | 8.8 | |
275/55 R20 | 117V | XL | 1285 | 51 | 8.5 | 282 | 802 | 8.8 | |
50 series | 255/50 ZR19 | 107W | XL | 975 | 51 | 8.0 | 265 | 739 | 8.4 |
265/50 R20 | 112V | XL | 1120 | 51 | 8.5 | 277 | 774 | 8.4 | |
45 series | 255/45 R20 | 105V | XL | 925 | 51 | 8.5 | 255 | 738 | 8.2 |
275/45 R20 | 110V | XL | 1060 | 51 | 9.0 | 269 | 750 | 8.6 | |
285/45 R22 | 114V | XL | 1180 | 51 | 9.5 | 285 | 815 | 8.8 | |
35 series | 295/35 R21 | 107V | XL | 975 | 51 | 10.5 | 301 | 739 | 9.0 |
Additional Information
size | 235/55 R18, 235/65 R17, 245/60 R18, 255/45 R20, 255/50 R19, 255/55 R18, 255/55 R19, 265/50 R20, 275/45 R20, 275/55 R19, 275/55 R20, 285/45 R22, 285/60 R18, 295/35 R21 |
---|
Reviews
There are no reviews yet.