HT1000
Ultra-modern “variable pitch” tread design offers low noise, meant for highway terrain | |
Wider circumferential grooves & lateral grooves evacuate water quickly defeating aquaplaning phenomena | |
Wavy sipes leading to outstanding braking performance on wet conditions and delivers enhanced ride comfort |
UTQG: 600 A A
Share this post
Product Description
Series | Size | LI/SS | Max. Load kgs |
Max. Inflation Pressure psi |
Rim Width inches |
Section Width mm |
Overall Diameter mm |
Tread Depth mm |
---|---|---|---|---|---|---|---|---|
75 series | 265/75 R16 | 116T | 1250 | 51 | 7.5 | 267 | 804 | 9.3 |
70 series | 215/70 R16 | 100H | 800 | 51 | 6.5 | 221 | 708 | 8.5 |
225/70 R16 | 103S | 875 | 51 | 6.5 | 228 | 722 | 8.5 | |
235/70 R16 | 106T | 950 | 51 | 7 | 240 | 736 | 8.5 | |
245/70 R16 | 107H | 975 | 51 | 7 | 248 | 750 | 8.5 | |
265/70 R16 | 112H | 1120 | 51 | 8 | 272 | 778 | 9.3 | |
275/70 R16 | 114T | 1180 | 51 | 8 | 279 | 792 | 9.3 | |
65 series | 235/65 R16 | 103H | 875 | 51 | 7 | 225 | 717 | 8.5 |
225/65 R17 | 102H | 850 | 51 | 6.5 | 228 | 724 | 8.5 | |
265/65 R17 | 112H | 1120 | 51 | 8 | 272 | 776 | 9.3 | |
275/65 R17 | 115H | 1215 | 51 | 8 | 279 | 790 | 9.3 | |
285/65 R17 | 116H | 1250 | 51 | 8.5 | 292 | 802 | 9.3 |
Additional Information
size | 215/70 R16, 215/85 R16, 225/65 R17, 225/70 R16, 225/75 R16, 235/65 R16, 235/70 R16, 235/85 R16, 245/70 R16, 245/75 R16, 265/65 R17, 265/70 R16, 265/70 R17, 265/75 R16, 275/65 R17, 275/70 R16, 285/65 R17, 31×10.5 R15 |
---|
Reviews
There are no reviews yet.