ZT3000
Asymmetrical pattern with balanced driving behavior in all weather conditions. | |
Exceptional wet grip & traction due to circumferential & lateral grooves, resulting in shorter braking distance. | |
Optimal pitch variation to reduce road noise and give remarkable driving comfort. |
UTQG: 440 AA A
Share this post
Product Description
Series | Size | LI/SS | Max. Load kgs |
Max. Inflation Pressure psi |
Rim Width inches |
Section Width mm |
Overall Diameter mm |
Tread Depth mm |
---|---|---|---|---|---|---|---|---|
70 series | 195/70 R14 | 95H XL | 690 | 44 | 6.0 | 194 | 608 | 7.8 |
205/70 R15 | 100H XL | 800 | 44 | 6.0 | 202 | 645 | 7.8 | |
215/70 R15 | 98T | 750 | 44 | 6.5 | 213 | 659 | 8.0 | |
65 series | 185/65 R14 | 90H XL | 600 | 44 | 5.5 | 182 | 575 | 7.6 |
185/65 R15 | 92H XL | 530 | 44 | 5.5 | 182 | 599 | 7.6 | |
195/65 R15 | 95H XL | 690 | 44 | 6.0 | 194 | 613 | 7.8 | |
205/65 R15 | 99H XL | 775 | 44 | 6.0 | 202 | 624 | 7.8 | |
215/65 R16 | 102H XL | 850 | 44 | 6.5 | 213 | 662 | 8.0 | |
215/65 R17 | 98H | 750 | 44 | 6.5 | 213 | 687 | 8.0 | |
60 series | 185/60 R15 | 88H XL | 560 | 44 | 5.5 | 182 | 582 | 7.6 |
205/60 R16 | 96H XL | 710 | 44 | 6.0 | 202 | 629 | 7.8 | |
215/60 R16 | 99H XL | 775 | 44 | 6.5 | 221 | 640 | 8.0 | |
225/60 R16 | 102H XL | 850 | 44 | 6.5 | 228 | 652 | 8.0 | |
55 series | 205/55 R16 | 94V XL | 670 | 44 | 6.5 | 214 | 610 | 7.6 |
Additional Information
size | 185/60 R15, 185/65 R14, 185/65 R15, 195/65 R15, 195/70 R14, 205/55 R16, 205/60 R16, 205/65 R15, 205/70 R15, 215/60 R16, 215/65 R16, 215/65 R17, 215/70 R15, 225/60 R16 |
---|
Reviews
There are no reviews yet.