HP1000
Serrations on the groove wall reduce pipe resonance noise making it an ultra-silent tire | |
Good control of over steer and extremely precise steering accuracy | |
Remarkable vehicle stability during braking in a turn and gentle side slip | |
Outstanding resistance against aquaplaning because of wide circumferential & lateral grooves |
UTQG: 400 A A
Share this post
Product Description
Series | Size | LI/SS | Max. Load kgs |
Max. Inflation Pressure psi |
Rim Width inches |
Section Width mm |
Overall Diameter mm |
Tread Depth mm |
|
---|---|---|---|---|---|---|---|---|---|
60 series | 235/60 R18 | 107V | XL | 975 | 44 | 7.0 | 240 | 739 | 8.2 |
55 series | 195/55 R15 | 89V | XL | 580 | 44 | 6.0 | 201 | 595 | 7.4 |
205/55 R15 | 88V | 560 | 44 | 6.5 | 214 | 607 | 7.4 | ||
205/55 R16 | 91W | 615 | 44 | 6.5 | 214 | 633 | 7.6 | ||
215/55 ZR16 | 97W | XL | 730 | 44 | 7.0 | 226 | 642 | 7.6 | |
225/55 ZR16 | 99W | XL | 775 | 44 | 7.0 | 233 | 654 | 7.8 | |
215/55 R17 | 94W | 670 | 44 | 7.0 | 226 | 668 | 7.6 | ||
225/55 R17 | 97V | 730 | 44 | 7.0 | 233 | 680 | 7.8 | ||
50 series | 195/50 R16 | 88V | XL | 560 | 44 | 6.0 | 201 | 602 | 7.2 |
205/50 R16 | 87W | 545 | 44 | 6.5 | 214 | 613 | 7.6 | ||
225/50 R16 | 99V | XL | 775 | 44 | 7.0 | 233 | 632 | 7.8 | |
205/50 R17 | 93W | XL | 650 | 44 | 6.5 | 214 | 638 | 7.4 | |
215/50 ZR17 | 95W | XL | 690 | 44 | 7.0 | 226 | 648 | 7.6 | |
225/50 ZR17 | 94W | 670 | 44 | 7.0 | 233 | 658 | 7.8 | ||
235/50 ZR18 | 97W | 730 | 44 | 7.5 | 245 | 693 | 8.0 | ||
45 series | 205/45 R16 | 87W | XL | 545 | 44 | 7.0 | 206 | 590 | 7.4 |
205/45 ZR17 | 88W | XL | 560 | 44 | 7.0 | 206 | 616 | 7.2 | |
215/45 ZR17 | 91W | XL | 615 | 44 | 7.0 | 213 | 626 | 7.4 | |
225/45 ZR17 | 94W | XL | 670 | 44 | 7.5 | 225 | 634 | 7.6 | |
235/45 R17 | 97W | XL | 730 | 44 | 8.0 | 236 | 644 | 7.5 | |
245/45 ZR17 | 95W | 690 | 44 | 8.0 | 243 | 652 | 8.2 | ||
225/45 ZR18 | 95Y | XL | 690 | 44 | 7.5 | 226 | 659 | 7.6 | |
245/45 ZR18 | 100Y | XL | 800 | 44 | 8.0 | 243 | 677 | 7.8 | |
40 series | 205/40 R17 | 84W | XL | 500 | 44 | 7.5 | 212 | 596 | 7.6 |
245/40 ZR17 | 91W | 615 | 44 | 8.5 | 248 | 628 | 8.0 | ||
225/40 ZR18 | 92Y | XL | 630 | 44 | 8.0 | 230 | 637 | 7.6 | |
235/40 ZR18 | 95Y | XL | 690 | 44 | 8.5 | 241 | 645 | 7.8 | |
245/40 ZR18 | 97Y | XL | 730 | 44 | 8.5 | 248 | 653 | 8.0 | |
245/40 ZR19 | 98Y | XL | 750 | 44 | 8.5 | 248 | 679 | 8.0 | |
35 series | 215/35 R18 | 84W | XL | 500 | 44 | 7.5 | 218 | 607 | 7.8 |
265/35 ZR18 | 97W | XL | 730 | 44 | 9.5 | 271 | 643 | 8.2 | |
225/35 R19 | 88Y | XL | 560 | 44 | 8.0 | 230 | 641 | 7.8 | |
245/35 R19 | 93Y | XL | 650 | 44 | 8.5 | 248 | 655 | 8.0 | |
225/35 R20 | 93Y | XL | 650 | 44 | 8.0 | 230 | 666 | 7.8 | |
245/35 R20 | 95Y | XL | 690 | 44 | 8.5 | 248 | 680 | 7.9 | |
255/35 R20 | 97Y | XL | 730 | 44 | 9.0 | 260 | 686 | 7.9 |
Additional Information
size | 195/50 R16, 195/55 R15, 205/40 R17, 205/45 R16, 205/45 R17, 205/50 R16, 205/50 R17, 205/55 R15, 205/55 R16, 215/35 R18, 215/45 R17, 215/50 R17, 215/55 R16, 215/55 R17, 225/35 R19, 225/35 R20, 225/40 R18, 225/45 R17, 225/45 R18, 225/50 R17, 225/50 R18, 225/55 R16, 225/55 R17, 235/40 R18, 235/45 R17, 235/50 R18, 235/60 R18, 245/35 R19, 245/35 R20, 245/40 R17, 245/40 R18, 245/40 R19, 245/45 R17, 245/45 R18, 255/35 R20, 265/35 R18 |
---|
Reviews
There are no reviews yet.