HP202/202+
All Season
UTQG: 460 A A
Share this post
Descripción del Producto
- Excelente confort en la conducción y altas prestaciones en giros.
- Contornos biónicos que reducen el ruido y la distancia de frenado.
- Excepcional Resistencia al aquaplaning
Series | Size | LI/SS | Max. Load kgs |
Max. Inflation Pressure psi |
Rim Width inches |
Section Width mm |
Overall Diameter mm |
Tread Depth mm |
---|---|---|---|---|---|---|---|---|
HP202 | ||||||||
50 Series | 285/50 R20 | 116V XL | 1250 | 50 | 9 | 297 | 794 | 8.8 |
40 Series | 275/40 R20 | 106V XL | 950 | 50 | 9.5 | 278 | 728 | 8.8 |
305/40 R22 | 114V XL | 1180 | 50 | 11 | 313 | 803 | 8.8 | |
35 Series | 265/35 R22 | 102V XL | 850 | 50 | 9.5 | 271 | 745 | 8.8 |
285/35 R22 | 106V XL | 950 | 50 | 10 | 290 | 759 | 8.8 | |
305/35 R24 | 112V XL | 1120 | 50 | 11 | 313 | 824 | 8.8 | |
30 Series | 305/30 R26 | 109W XL | 1030 | 50 | 11 | 313 | 844 | 8.8 |
HP202+ | ||||||||
50 Series | 285/50 R20 | 116V XL | 1250 | 50 | 9 | 277 | 796 | 8.5 |
40 Series | 305/40 R22 | 114V XL | 1180 | 50 | 11 | 305 | 807 | 8.6 |
35 Series | 265/35 ZR22 | 102W XL | 850 | 50 | 9.5 | 270 | 759 | 6.5 |
Información adicional
size |
---|
Reseñas
No hay reseñas todavía.