CT1000
Carcasa de construcción robusta para resistir cargas severas, y compuesto superior que asegura alto kilometrajes | |
El diseño de los hombros asegura una pisada plana, así aporta un extraordinaria resistencia al desgaste irregular | |
Excelente manejabilidad y agarre en seco y mojado |
Share this post
Descripción del Producto
Series | Size | PR | LI/SS | Max. Load Single / Dual kgs |
Max. Inflation Pressure psi |
Rim Width inches |
Section Width mm |
Overall Diameter mm |
Tread Depth mm |
---|---|---|---|---|---|---|---|---|---|
75 series | 185/75 R16C | 8PR | 104/102S | 900/850 | 69 | 5 | 184 | 684 | 9.5 |
195/75 R16C | 8PR | 107/105S | 975/925 | 69 | 5.5 | 196 | 698 | 9.5 | |
70 series | 165/70 R14C | 6PR | 89/87R | 580/545 | 54 | 5 | 170 | 588 | 8 |
195/70 R15C | 8PR | 104/102R | 900/850 | 65 | 6 | 201 | 655 | 10 | |
225/70 R15C | 8PR | 112/110R | 1120/1060 | 65 | 6.5 | 228 | 697 | 10 | |
65 series | 175/65 R14C | 6PR | 90/88T | 600/560 | 54 | 5 | 177 | 584 | 9 |
195/65 R16C | 8PR | 104/102T | 900/850 | 69 | 6 | 201 | 660 | 9 | |
205/65 R16C | 8PR | 107/105T | 975/925 | 69 | 6 | 209 | 672 | 9.5 | |
215/65 R16C | 8PR | 109/107T | 1030/975 | 69 | 6.5 | 221 | 686 | 9.8 | |
225/65 R16C | 8PR | 112/110T | 1120/1060 | 69 | 6.5 | 228 | 698 | 10 | |
235/65 R16C | 8PR | 115/113R | 1215/1150 | 69 | 7 | 240 | 712 | 10 | |
LTRC | 185 R14C | 8PR | 102/100S | 850/800 | 65 | 5.5 | 188 | 650 | 9.7 |
195 R14C | 8PR | 106/104S | 950/900 | 65 | 5.5 | 198 | 666 | 9.5 | |
195 R15C | 8PR | 106/104Q | 950/900 | 65 | 5.5 | 198 | 690 | 9.7 |
Información adicional
size | 185 R14, 195 R14, 195 R15 |
---|
Reseñas
No hay reseñas todavía.