ZDM4
Unique open shoulder block pattern designed to give sheer traction and fine drainage | |
Solid center blocks reduce tread damages in off road application | |
Cut & Chip resistant tread compound that withstands severe conditions in mixed application |
Share this post
Product Description
SIZE | PR | LI/SS | SPEED SYMBOL |
MAX. LOAD |
MAX. INFLATION PRESSURE |
RIM WIDTH |
SECTION WIDTH |
OVERALL DIAMETER |
TREAD DEPTH |
|
---|---|---|---|---|---|---|---|---|---|---|
SINGLE (KGS) |
DUAL (KGS) |
PSI | INCHES | MM | MM | MM | ||||
LT 7.50 R16 | 16 | 124/120 | L | 1600 | 1400 | 110 | 6.00 | 210 | 807 | 15.5 |
LT 8.25 R16 | 16 | 128/124 | K | 1800 | 1600 | 110 | 6.50 | 230 | 861 | 16.5 |
10.00 R20 | 18 | 149/146 | K | 3250 | 3000 | 135 | 7.50 | 276 | 1055 | 19.5 |
11.00 R20 | 18 | 152/149 | J | 3550 | 3250 | 135 | 8.00 | 290 | 1089 | 20.0 |
12.00 R20 | 20 | 156/153 | J | 4000 | 3650 | 130 | 8.50 | 310 | 1132 | 21.0 |
Reviews
There are no reviews yet.